<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JustinMcClelland.com &#187; Advertising mail</title>
	<atom:link href="http://www.justinmcclelland.com/tag/advertising-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinmcclelland.com</link>
	<description>From Zero To Seven Figures</description>
	<lastBuildDate>Tue, 14 Jun 2011 21:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cali Kush</title>
		<link>http://www.justinmcclelland.com/2010/01/cali-kush/</link>
		<comments>http://www.justinmcclelland.com/2010/01/cali-kush/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:31:03 +0000</pubDate>
		<dc:creator>Justin McClelland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising mail]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.justinmcclelland.com/?p=584</guid>
		<description><![CDATA[I&#8217;ve started receiving responses from the Capstone Condo owner direct-mail campaign.? These letters went out last Tuesday so it&#8217;s still a bit early yet to tabulate all of the results.? Using this yellow-letter method, I was hoping to get a higher than normal (3-4%) response rate.? Yellow-letters typically get a 10-15% response rate.? I&#8217;ve only [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/justinmcclelland.com/p=584</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

