<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JustinMcClelland.com &#187; Mozinda</title>
	<atom:link href="http://www.justinmcclelland.com/tag/mozinda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinmcclelland.com</link>
	<description>From Zero To Seven Figures</description>
	<lastBuildDate>Tue, 14 Jun 2011 21:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Using Mozenda as a Real Estate Investor</title>
		<link>http://www.justinmcclelland.com/2009/07/using-mozenda-as-a-real-estate-investor/</link>
		<comments>http://www.justinmcclelland.com/2009/07/using-mozenda-as-a-real-estate-investor/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:13:24 +0000</pubDate>
		<dc:creator>Justin McClelland</dc:creator>
				<category><![CDATA[Pre-August-2011 Blog Posts]]></category>
		<category><![CDATA[61820]]></category>
		<category><![CDATA[61821]]></category>
		<category><![CDATA[Champaign]]></category>
		<category><![CDATA[ChampaignHome]]></category>
		<category><![CDATA[ChampaignHomes]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Justin Bernard McClelland]]></category>
		<category><![CDATA[justinmcclelland]]></category>
		<category><![CDATA[Melissa Data]]></category>
		<category><![CDATA[Mozinda]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Screen Scrape]]></category>
		<category><![CDATA[Screen-Scraping]]></category>
		<category><![CDATA[Urbana]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesaler]]></category>
		<category><![CDATA[Wholesaling]]></category>

		<guid isPermaLink="false">http://www.justinmcclelland.com/?p=245</guid>
		<description><![CDATA[In this series of videos, I give a brief overview of how Screen Scraping (data collection) with software such as Mozenda can greatly benefit Real Estate Investors.  I&#8217;m excited about this software.  I&#8217;m glad I found it as I&#8217;ve used others that aren&#8217;t even half as good.  Watch the entire combined 17 [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/justinmcclelland.com/p=245</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

